Aerial platforms in Shepparton
Prices for aerial platforms
| Renault Master 2.3 | Year of manufacture: 2020, mileage: 87,000 - 120,000 km, fuel: diesel, axle configuration: 4x2 | EUR 21,000 - EUR 32,000 |
| Manitou MT 1840 | Year of manufacture: 2025, running hours: 2,000 m/h, fuel: diesel, axle configuration: 4x4, lifting height: 18 m | EUR 83,000 |
| IVECO Daily 35S11 | Year of manufacture: 2012, mileage: 140,000 km, lift brand: Multitel, lifting height: 15 m | EUR 22,000 |
| Genie GS1932 | Year of manufacture: 2016, running hours: 510 - 620 m/h, fuel: electro, axle configuration: 4x2, lifting height: 6 m | EUR 3,900 - EUR 8,500 |
| IVECO Daily 35S14 | Year of manufacture: 2021, mileage: 23,000 - 98,000 km, running hours: 560 m/h, fuel: diesel, lift brand: Multitel/Comet | EUR 64,000 - EUR 99,000 |
| XCMG XGA | Year of manufacture: 2023, running hours: 11 m/h, fuel: diesel, axle configuration: 4x4 | EUR 30,000 |
| Genie Z45 | Year of manufacture: 2011, running hours: 1,700 - 2,900 m/h, fuel: electro/diesel, axle configuration: 4x2/4x4, lifting height: 14 - 16 m | EUR 13,000 - EUR 27,000 |






