All-terrain cranes in Welshpool
Prices for all-terrain cranes
| XCMG XCT | Year of manufacture: 2023, mileage: 950 - 1,100 km, running hours: 380 - 1,100 m/h, fuel: diesel, crane brand: XCMG | EUR 28,000 - EUR 3,800,000 |
| XCMG QY50 | Year of manufacture: 2023, mileage: 3,200 km, running hours: 790 - 1,900 m/h, fuel: diesel, axle configuration: 8x4x4 | EUR 28,000 - EUR 590,000 |
| XCMG QY25 | Year of manufacture: 2021, mileage: 660 - 750 km, running hours: 580 - 1,000 m/h, fuel: diesel, crane brand: XCMG | EUR 22,000 - EUR 95,000 |
| Zoomlion ZTC | Year of manufacture: 2023, fuel: diesel, axle configuration: 6x4, crane brand: ZOOMLION/MAZ, lifting height: 54 - 58 m | EUR 130,000 - EUR 140,000 |
| XCMG XCA | Year of manufacture: 2021, mileage: 3,200 - 18,000 km, running hours: 1,600 - 6,200 m/h, fuel: diesel, crane brand: XCMG | EUR 180,000 - EUR 1,300,000 |
| XCMG QY70 | Year of manufacture: 2023, mileage: 1,300 - 2,700 km, running hours: 680 - 1,900 m/h, fuel: diesel, crane brand: XCMG | EUR 36,000 - EUR 87,000 |
| Sany STC500 | Year of manufacture: 2022, fuel: diesel | EUR 35,000 - EUR 38,000 |
| Sany STC800 | Year of manufacture: 2022, crane brand: Sany | EUR 51,000 |
| Sany STC1000 | Year of manufacture: 2021 | EUR 68,000 |
| XCMG QY100 | Year of manufacture: 2023, mileage: 600 km, running hours: 850 - 950 m/h, fuel: diesel, crane brand: XCMG | EUR 67,000 - EUR 200,000 |



