Gasoline bucket trucks
Prices for bucket trucks
| IVECO Daily 35S | Year of manufacture: 2024, mileage: 9,400 - 130,000 km, running hours: 1,300 m/h, fuel: diesel, axle configuration: 4x2 | EUR 48,000 - EUR 70,000 |
| Renault Master 2.3 | Year of manufacture: 2019, mileage: 110,000 - 120,000 km, running hours: 480 - 720 m/h, fuel: diesel, lift brand: France Elévateur/KLUBB | EUR 22,000 - EUR 24,000 |
| IVECO Daily 35S11 | Year of manufacture: 2012, mileage: 140,000 km, lift brand: Multitel, lifting height: 15 m | EUR 22,000 |
| IVECO Daily 35S14 | Year of manufacture: 2021, mileage: 15,000 - 64,000 km, running hours: 500 m/h, fuel: diesel, lift brand: Multitel/Comet | EUR 32,000 - EUR 98,000 |
| Nissan NT400 | Year of manufacture: 2015, mileage: 22,000 - 49,000 km, running hours: 4,300 - 5,000 m/h, fuel: diesel, lift brand: CTE/Socage | EUR 22,000 - EUR 53,000 |
| Mercedes-Benz Sprinter 311 | Year of manufacture: 2021, mileage: 64,000 km, running hours: 4,800 m/h, fuel: diesel, lift brand: OMME | EUR 4,800 |
| Mercedes-Benz Axor 1824 | Year of manufacture: 2009, mileage: 26,000 - 160,000 km, fuel: diesel, axle configuration: 4x2/4x4, suspension: spring | EUR 29,000 - EUR 89,000 |
| Renault Midlum 180 | Year of manufacture: 2006, mileage: 320,000 - 330,000 km, running hours: 6,300 m/h, fuel: diesel, axle configuration: 4x2 | EUR 11,000 - EUR 15,000 |




