Construction equipment in Melbourne
Prices for construction equipment
| IVECO Daily 35 | Year of manufacture: 2024, condition: new/used/crashed, mileage: 3,400 - 13,000 km, running hours: 880 m/h, fuel: diesel | EUR 34,000 - EUR 66,000 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: new, fuel: diesel | EUR 85,000 |
| Caterpillar 320D | Year of manufacture: 2023, condition: used, running hours: 400 - 980 m/h, fuel: diesel, load capacity: 20,000 - 21,000 kg | EUR 19,000 - EUR 43,000 |
| Caterpillar D6 | Year of manufacture: 2019, condition: used, running hours: 3,300 - 8,900 m/h, fuel: diesel, speed: 10 km/h | EUR 15,000 - EUR 250,000 |
| XCMG XCT | Year of manufacture: 2024, condition: used/new, mileage: 5,000 km, running hours: 410 - 600 m/h, fuel: diesel | EUR 25,000 - EUR 240,000 |
| Manitou MLT | Year of manufacture: 2024, condition: used | EUR 140,000 |
| Komatsu PC200 | Year of manufacture: 2022, condition: used, running hours: 660 - 1,800 m/h, fuel: diesel, load capacity: 20,000 kg | EUR 17,000 - EUR 33,000 |
| DAF CF 85 | Year of manufacture: 2008, condition: used, mileage: 260,000 - 470,000 km, running hours: 420,000 m/h, fuel: diesel | EUR 23,000 - EUR 39,000 |
| XCMG QY25 | Year of manufacture: 2022, condition: used/remanufactured, mileage: 5,600 km, running hours: 690 - 3,600 m/h, fuel: diesel | EUR 28,000 - EUR 150,000 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 180,000 km, fuel: diesel, axle configuration: 4x2 | EUR 26,000 - EUR 29,000 |








