Construction equipment in Shepparton
Prices for construction equipment
| Caterpillar D6 | Year of manufacture: 2019, running hours: 3,500 - 7,200 m/h, fuel: diesel, speed: 7 km/h | EUR 15,000 - EUR 200,000 |
| Caterpillar 320D | Year of manufacture: 2023, running hours: 500 - 980 m/h, fuel: diesel, load capacity: 20,000 - 23,000 kg, speed: 6 km/h | EUR 20,000 - EUR 54,000 |
| Komatsu PC200 | Year of manufacture: 2022, running hours: 710 - 1,300 m/h, fuel: diesel/electric, load capacity: 20,000 kg, speed: 3 - 6 km/h | EUR 15,000 - EUR 31,000 |
| XCMG XCT | Year of manufacture: 2023, mileage: 1,000 - 1,900 km, running hours: 500 - 1,000 m/h, fuel: diesel, crane brand: XCMG | EUR 32,000 - EUR 3,400,000 |
| Caterpillar D7 | Year of manufacture: 2019, running hours: 3,200 - 3,700 m/h, fuel: diesel, load capacity: 25,000 kg, speed: 5 km/h | EUR 15,000 - EUR 100,000 |
| Komatsu PC400 | Year of manufacture: 2021, running hours: 1,100 - 2,100 m/h, fuel: diesel, load capacity: 40,000 - 42,000 kg, speed: 3 km/h | EUR 28,000 - EUR 69,000 |
| Komatsu PC220 | Year of manufacture: 2022, running hours: 550 - 1,100 m/h, fuel: diesel, load capacity: 22,000 - 23,000 kg, speed: 6 km/h | EUR 17,000 - EUR 32,000 |
| Manitou MLT | Year of manufacture: 2024 | EUR 86,000 |
| Caterpillar 336D | Year of manufacture: 2023, running hours: 600 - 860 m/h, fuel: diesel, load capacity: 21,000 - 36,000 kg, speed: 5 - 6 km/h | EUR 21,000 - EUR 63,000 |
| Doosan DX225 | Year of manufacture: 2022, running hours: 940 - 2,500 m/h, fuel: diesel, load capacity: 22,000 - 23,000 kg, speed: 3 - 7 km/h | EUR 20,000 - EUR 150,000 |






