Construction loaders in Brisbane
Prices for construction loaders
| Manitou MLT | Year of manufacture: 2024 | EUR 86,000 |
| Caterpillar 966H | Year of manufacture: 2020, running hours: 920 - 1,300 m/h, fuel: diesel, axle configuration: 4x4, dumping height: 2 - 3 m | EUR 14,000 - EUR 19,000 |
| Komatsu WA470 | Year of manufacture: 2018, running hours: 1,400 - 3,900 m/h, fuel: diesel, dumping height: 3 - 4 m, bucket volume: 4 m³ | EUR 21,000 - EUR 48,000 |
| Komatsu WA380 | Year of manufacture: 2020, running hours: 1,000 - 2,600 m/h, fuel: diesel, axle configuration: 4x2/8x2, dumping height: 3 - 5 m | EUR 11,000 - EUR 58,000 |
| Volvo L180 | Year of manufacture: 2007, running hours: 9,000 - 20,000 m/h, fuel: diesel, axle configuration: 4x4, dumping height: 6 m | EUR 31,000 - EUR 57,000 |
| Volvo L120 | Year of manufacture: 2019, running hours: 3,900 - 10,000 m/h, fuel: diesel, dumping height: 3 m, bucket volume: 3 m³ | EUR 30,000 - EUR 110,000 |
| XCMG ZL50 | Year of manufacture: 2024, running hours: 190 - 650 m/h, fuel: diesel, dumping height: 3 - 4 m, bucket volume: 3 - 5 m³ | EUR 14,000 - EUR 40,000 |
| Volvo L90 | Year of manufacture: 2021, running hours: 1 m/h | EUR 210,000 |
| SDLG LG956 | Year of manufacture: 2022, running hours: 520 - 1,000 m/h, fuel: diesel, dumping height: 3 - 4 m, bucket volume: 3 m³ | EUR 15,000 - EUR 23,000 |
| Manitou MLA | Year of manufacture: 2023, running hours: 10 - 21 m/h, fuel: diesel, dumping height: 3 m | EUR 27,000 - EUR 120,000 |









