Construction loaders in Brisbane
Prices for construction loaders
| Manitou MLT | Year of manufacture: 2017 | EUR 94,000 - EUR 99,000 |
| Caterpillar 966H | Year of manufacture: 2021, running hours: 960 - 1,400 m/h, fuel: diesel, dumping height: 3 m, bucket volume: 3 - 4 m³ | EUR 15,000 - EUR 29,000 |
| XCMG ZL50 | Year of manufacture: 2024, running hours: 300 - 310 m/h, fuel: diesel, axle configuration: 4x2/4x4, dumping height: 3 - 4 m | EUR 15,000 - EUR 110,000 |
| Komatsu WA470 | Year of manufacture: 2019, running hours: 1,100 - 4,600 m/h, fuel: diesel/biodiesel, dumping height: 6,300 m, bucket volume: 4 - 6 m³ | EUR 23,000 - EUR 190,000 |
| Komatsu WA380 | Year of manufacture: 2022, running hours: 790 - 2,100 m/h, fuel: diesel, axle configuration: 4x2, dumping height: 3 m | EUR 19,000 - EUR 35,000 |
| Volvo L120 | Year of manufacture: 2017, running hours: 15,000 - 22,000 m/h, fuel: diesel, bucket volume: 3 - 4 m³ | EUR 20,000 - EUR 44,000 |
| Volvo L90 | Year of manufacture: 2026, fuel: diesel, dumping height: 4 m | EUR 53,000 - EUR 220,000 |
| SDLG LG956 | Year of manufacture: 2022, running hours: 600 - 1,000 m/h, fuel: diesel, axle configuration: 4x2/4x4, dumping height: 3 - 4 m | EUR 15,000 - EUR 23,000 |
| Volvo L180 | Year of manufacture: 2006, running hours: 9,700 - 11,000 m/h, fuel: diesel, bucket volume: 5 m³ | EUR 57,000 - EUR 100,000 |
| Volvo L30 | Year of manufacture: 2014, running hours: 5,800 - 6,800 m/h, fuel: diesel | EUR 25,000 - EUR 29,000 |



