Cranes in Welshpool
Prices for cranes
| XCMG XCT | Year of manufacture: 2023, mileage: 1,000 - 1,900 km, running hours: 520 - 1,100 m/h, fuel: diesel, crane brand: XCMG | EUR 30,000 - EUR 3,500,000 |
| XCMG QY50 | Year of manufacture: 2022, mileage: 7,600 - 16,000 km, running hours: 840 - 5,300 m/h, fuel: diesel, axle configuration: 8x4x4 | EUR 29,000 - EUR 81,000 |
| XCMG QY25 | Year of manufacture: 2021, mileage: 710 - 12,000 km, running hours: 800 - 2,100 m/h, fuel: diesel, crane brand: XCMG | EUR 23,000 - EUR 130,000 |
| XCMG QY70 | Year of manufacture: 2023, mileage: 600 km, running hours: 680 - 1,600 m/h, fuel: diesel, crane brand: XCMG | EUR 40,000 - EUR 87,000 |
| XCMG XCA | Year of manufacture: 2021, mileage: 3,200 - 18,000 km, running hours: 1,600 - 6,200 m/h, fuel: diesel, crane brand: XCMG | EUR 210,000 - EUR 1,300,000 |
| Zoomlion ZTC | Year of manufacture: 2023, fuel: diesel, axle configuration: 6x4, crane brand: ZOOMLION/MAZ, lifting height: 54 - 58 m | EUR 130,000 - EUR 140,000 |
| XCMG XGA | Year of manufacture: 2023, lifting height: 160 - 190 m | EUR 17,000 - EUR 64,000 |
| Sany STC500 | Year of manufacture: 2022, mileage: 1,000 km, running hours: 1,300 m/h, fuel: diesel, lifting height: 44 m | EUR 27,000 - EUR 43,000 |
| XCMG XGC | Year of manufacture: 2021, running hours: 2,100 - 4,000 m/h, fuel: diesel, crane brand: XCMG, lifting height: 41 m | EUR 71,000 - EUR 5,000,000 |
| Sany STC800 | Year of manufacture: 2022 | EUR 34,000 - EUR 58,000 |






