Diesel forklifts in Brisbane
Prices for diesel forklifts
| Linde H 30 | Year of manufacture: 2020, running hours: 5,100 - 7,700 m/h, fuel: diesel, mast type: duplex/triplex/mono, free lift: 1,400 - 1,700 mm | EUR 17,000 - EUR 40,000 |
| Still RX 70 | Year of manufacture: 2017, running hours: 4,800 - 10,000 m/h, fuel: diesel, mast type: duplex/triplex, free lift: 1,700 mm | EUR 9,500 - EUR 20,000 |
| Linde H 25 | Year of manufacture: 2018, running hours: 4,800 - 8,700 m/h, axle configuration: 4x4, fuel: diesel, mast type: standard/duplex/triplex | EUR 13,000 - EUR 27,000 |
| Linde H 50 | Year of manufacture: 2022, running hours: 6,300 - 11,000 m/h, fuel: diesel/gas, mast type: standard/duplex/triplex, free lift: 1,700 - 2,100 mm | EUR 18,000 - EUR 40,000 |
| Linde H 35 | Year of manufacture: 2017, running hours: 5,200 - 11,000 m/h, fuel: diesel, speed: 7,300 km/h, mast type: standard/triplex/mono | EUR 17,000 - EUR 38,000 |
| Linde H 80 | Year of manufacture: 2020, running hours: 5,700 - 15,000 m/h, fuel: diesel, mast type: standard/duplex/triplex, free lift: 2,000 mm | EUR 17,000 - EUR 58,000 |
| Linde H 20 | Year of manufacture: 2018, running hours: 8,200 - 12,000 m/h, fuel: diesel, mast type: standard/duplex/triplex, free lift: 1,500 mm | EUR 14,000 - EUR 16,000 |
| Linde H 40 | Year of manufacture: 2019, running hours: 5,000 m/h, fuel: diesel, mast type: standard/triplex, free lift: 1,500 mm | EUR 26,000 - EUR 27,000 |
| Komatsu FD30 | Year of manufacture: 2017, running hours: 3,500 m/h, fuel: diesel, speed: 19 km/h, mast type: standard | EUR 4,400 - EUR 6,500 |
| Linde H 16 | Year of manufacture: 2019, running hours: 1,500 - 6,700 m/h, fuel: diesel, mast type: standard/triplex, lifting height: 3 - 4 m | EUR 13,000 - EUR 25,000 |





