Excavators in Melbourne
Prices for excavators
| Caterpillar 320D | Year of manufacture: 2023, running hours: 900 - 1,900 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 - 9,000 m | EUR 18,000 - EUR 35,000 |
| Komatsu PC200 | Year of manufacture: 2022, running hours: 690 - 1,200 m/h, fuel: diesel/electric, digging depth: 7 m, digging radius: 10 m | EUR 16,000 - EUR 28,000 |
| Komatsu PC220 | Year of manufacture: 2022, running hours: 660 - 1,200 m/h, fuel: diesel, digging depth: 6 - 7 m, digging radius: 9 - 10 m | EUR 17,000 - EUR 32,000 |
| Doosan DX225 | Year of manufacture: 2022, running hours: 910 - 2,500 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 m | EUR 22,000 - EUR 150,000 |
| Komatsu PC400 | Year of manufacture: 2019, running hours: 1,000 - 2,500 m/h, fuel: diesel, digging depth: 8 - 10 m, digging radius: 12 m | EUR 32,000 - EUR 58,000 |
| Caterpillar 336D | Year of manufacture: 2023, running hours: 530 - 860 m/h, fuel: diesel, digging depth: 8 - 6,700 m, digging radius: 11 - 9,300 m | EUR 22,000 - EUR 64,000 |
| Doosan DX300 | Year of manufacture: 2018, running hours: 5,800 m/h, fuel: diesel, digging depth: 7 m, digging radius: 11 m | EUR 24,000 - EUR 83,000 |
| Caterpillar 320CL | Year of manufacture: 2022, running hours: 800 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 - 8,000 m | EUR 16,000 - EUR 25,000 |
| Sany SY 215 | Year of manufacture: 2022, running hours: 600 - 800 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 m | EUR 17,000 - EUR 74,000 |
| Caterpillar 320GC | Year of manufacture: 2023, running hours: 560 - 900 m/h, fuel: diesel/biodiesel/electric, digging depth: 7 m, digging radius: 10 m | EUR 33,000 - EUR 120,000 |







