Excavators in Melbourne
Prices for excavators
| Caterpillar 320D | Year of manufacture: 2023, running hours: 510 - 990 m/h, fuel: diesel/biodiesel, digging depth: 7 m, digging radius: 10 - 7,000 m | EUR 20,000 - EUR 53,000 |
| Komatsu PC200 | Year of manufacture: 2020, running hours: 650 - 1,300 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 m | EUR 17,000 - EUR 29,000 |
| Caterpillar 336D | Year of manufacture: 2023, running hours: 620 - 910 m/h, fuel: diesel, digging depth: 8 - 6,700 m, digging radius: 11 - 9,300 m | EUR 21,000 - EUR 62,000 |
| Caterpillar 320CL | Year of manufacture: 2022, running hours: 800 - 960 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 - 8,000 m | EUR 15,000 - EUR 52,000 |
| Komatsu PC220 | Year of manufacture: 2022, running hours: 700 - 1,400 m/h, fuel: diesel, digging depth: 6 - 7 m, digging radius: 9 - 10 m | EUR 18,000 - EUR 26,000 |
| Caterpillar 320C | Year of manufacture: 2019, running hours: 1,000 - 2,800 m/h, fuel: diesel/biodiesel, digging depth: 7 - 6,400 m, digging radius: 10 - 9,700 m | EUR 15,000 - EUR 34,000 |
| Komatsu PC400 | Year of manufacture: 2018, running hours: 1,700 - 2,800 m/h, fuel: diesel, digging depth: 8 m, digging radius: 12 m | EUR 35,000 - EUR 66,000 |
| Doosan DX225 | Year of manufacture: 2022, running hours: 840 - 1,400 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 m | EUR 23,000 - EUR 140,000 |
| Doosan DX300 | Year of manufacture: 2018, running hours: 5,200 - 5,800 m/h, fuel: diesel, digging depth: 7 m, digging radius: 11 m | EUR 24,000 - EUR 36,000 |
| Caterpillar 330D | Year of manufacture: 2023, running hours: 730 - 2,100 m/h, fuel: diesel, digging depth: 7 - 9 m, digging radius: 10 - 9,300 m | EUR 22,000 - EUR 72,000 |






