Mobile compressors for parts
Prices for mobile compressors
| Atlas Copco XAS 97 | Year of manufacture: 2011, running hours: 1,900 - 2,100 m/h, Compressor type: screw, capacity: 5,300 l/min, pressure: 7 bar | EUR 8,400 - EUR 9,300 |
| Atlas Copco XAS 67 | Year of manufacture: 2015, running hours: 1,700 m/h, fuel: diesel, pressure: 7 bar | EUR 8,000 |
| Kaeser M20 | Year of manufacture: 2022, running hours: 200 - 220 m/h, pressure: 7 bar | EUR 9,000 |
| Kaeser M50 | Year of manufacture: 2021, running hours: 210 - 460 m/h | EUR 13,000 - EUR 18,000 |
| Atlas Copco XAS 37 | Year of manufacture: 2012, running hours: 1,100 m/h, capacity: 2,000 l/min | EUR 5,500 - EUR 6,200 |
| Kaeser M43 | Year of manufacture: 2019, running hours: 800 - 820 m/h, pressure: 7 bar | EUR 15,000 |
| Atlas Copco XAHS 186 | Year of manufacture: 2015, running hours: 2,000 - 2,300 m/h, fuel: diesel, Compressor type: screw, pressure: 12 bar | EUR 27,000 - EUR 30,000 |
| Atlas Copco XRVS 476 | Year of manufacture: 2007, running hours: 13,000 m/h | EUR 46,000 |
| Kaeser M122 | Year of manufacture: 2011, running hours: 57,000 - 160,000 m/h, fuel: diesel | EUR 3,800 - EUR 16,000 |
