Skid steers in Brisbane
Prices for skid steers
| Bobcat S450 | Year of manufacture: 2026, running hours: 5 - 6 m/h, fuel: diesel, speed: 15 km/h | EUR 16,000 - EUR 24,000 |
| Bobcat S300 | Year of manufacture: 2022, running hours: 1,200 - 2,000 m/h, fuel: diesel, dumping height: 3 m, speed: 660 - 1,900 km/h | EUR 12,000 - EUR 20,000 |
| Bobcat S160 | Year of manufacture: 2018, running hours: 1,500 - 2,100 m/h, fuel: diesel, dumping height: 2 - 3 m, speed: 11 - 12 km/h | EUR 10,000 - EUR 17,000 |
| Caterpillar 226B | Year of manufacture: 2022, running hours: 500 - 1,300 m/h, fuel: diesel, dumping height: 2 m, speed: 13 km/h | EUR 12,000 - EUR 21,000 |
| Bobcat S185 | Year of manufacture: 2017, running hours: 1,100 - 1,600 m/h, fuel: diesel, axle configuration: 4x4, dumping height: 2 m | EUR 11,000 - EUR 21,000 |
| Caterpillar D3 | Year of manufacture: 2021, running hours: 1,100 m/h, fuel: diesel, axle configuration: 4x4 | EUR 29,000 |
| Bobcat S70 | Year of manufacture: 2023, running hours: 260 - 810 m/h, fuel: diesel, dumping height: 1 - 2 m, speed: 18 km/h | EUR 7,100 - EUR 14,000 |
| Bobcat S550 | Year of manufacture: 2022, running hours: 650 m/h | EUR 40,000 |
| Bobcat T770 | Year of manufacture: 2022, running hours: 1,900 m/h, speed: 6 km/h | EUR 34,000 |
| Bobcat S130 | Year of manufacture: 2013, running hours: 2,200 - 3,600 m/h, fuel: diesel, axle configuration: 4x4, dumping height: 2 m | EUR 7,300 - EUR 10,000 |








