Tracked excavators in Brisbane
Prices for tracked excavators
| Caterpillar 320D | Year of manufacture: 2023, running hours: 470 - 980 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 - 9,600 m | EUR 19,000 - EUR 54,000 |
| Komatsu PC200 | Year of manufacture: 2022, running hours: 480 - 1,300 m/h, fuel: diesel/electric, digging depth: 7 m, digging radius: 10 m | EUR 16,000 - EUR 28,000 |
| Komatsu PC220 | Year of manufacture: 2022, running hours: 590 - 1,100 m/h, fuel: diesel, digging depth: 6 - 7 m, digging radius: 9 - 10 m | EUR 17,000 - EUR 28,000 |
| Komatsu PC400 | Year of manufacture: 2019, running hours: 1,000 - 2,200 m/h, fuel: diesel, digging depth: 8 - 9 m, digging radius: 12 m | EUR 30,000 - EUR 57,000 |
| Doosan DX225 | Year of manufacture: 2022, running hours: 1,100 - 2,800 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 m | EUR 22,000 - EUR 150,000 |
| Caterpillar 336D | Year of manufacture: 2023, running hours: 580 - 880 m/h, fuel: diesel, digging depth: 8 - 6,700 m, digging radius: 11 - 9,300 m | EUR 21,000 - EUR 63,000 |
| Doosan DX300 | Year of manufacture: 2018, running hours: 5,800 m/h, fuel: diesel, digging depth: 7 m, digging radius: 11 m | EUR 24,000 - EUR 73,000 |
| Caterpillar 320CL | Year of manufacture: 2022, running hours: 800 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 - 6,300 m | EUR 16,000 - EUR 24,000 |
| Caterpillar 320C | Year of manufacture: 2019, running hours: 2,200 - 2,900 m/h, fuel: diesel, digging depth: 6 - 6,700 m, digging radius: 9 - 9,700 m | EUR 14,000 - EUR 22,000 |
| Caterpillar 320GC | Year of manufacture: 2023, running hours: 600 - 900 m/h, fuel: diesel/biodiesel/electric, digging depth: 7 m, digging radius: 10 m | EUR 33,000 - EUR 66,000 |








