Biodiesel tracked excavators
Prices for tracked excavators
| Caterpillar 320D | Year of manufacture: 2023, running hours: 400 - 980 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 - 9,500 m | EUR 19,000 - EUR 54,000 |
| Komatsu PC200 | Year of manufacture: 2020, running hours: 1,800 - 2,400 m/h, fuel: diesel, digging depth: 6 - 7 m, digging radius: 9 - 10 m | EUR 17,000 - EUR 55,000 |
| Komatsu PC400 | Year of manufacture: 2021, running hours: 1,100 - 2,100 m/h, fuel: diesel, digging depth: 8 m, digging radius: 11 - 12 m | EUR 27,000 - EUR 68,000 |
| Komatsu PC220 | Year of manufacture: 2022, running hours: 540 - 1,100 m/h, fuel: diesel, digging depth: 6 - 7 m, digging radius: 9 - 10 m | EUR 16,000 - EUR 28,000 |
| Caterpillar 336D | Year of manufacture: 2023, running hours: 600 - 900 m/h, fuel: diesel, digging depth: 8 - 6,700 m, digging radius: 11 - 9,300 m | EUR 21,000 - EUR 63,000 |
| Doosan DX225 | Year of manufacture: 2022, running hours: 930 - 2,200 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 m | EUR 22,000 - EUR 130,000 |
| Caterpillar 320CL | Year of manufacture: 2022, running hours: 800 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 - 4,600 m | EUR 15,000 - EUR 24,000 |
| Doosan DX300 | Year of manufacture: 2018, running hours: 5,800 m/h, fuel: diesel, digging depth: 7 m, digging radius: 11 m | EUR 23,000 - EUR 73,000 |
| Caterpillar 320C | Year of manufacture: 2019, running hours: 2,100 - 2,900 m/h, fuel: diesel, digging depth: 6 - 6,700 m, digging radius: 9 - 9,700 m | EUR 14,000 - EUR 22,000 |
| Caterpillar 330D | Year of manufacture: 2023, running hours: 500 - 870 m/h, fuel: diesel, digging depth: 7 - 7,100 m, digging radius: 11 - 9,800 m | EUR 21,000 - EUR 64,000 |
Popular tracked excavators brands






