Electric tracked excavators
Prices for tracked excavators
| Caterpillar 320D | Year of manufacture: 2023, running hours: 400 - 990 m/h, fuel: diesel, digging depth: 7 - 8 m, digging radius: 10 - 9,300 m | EUR 19,000 - EUR 55,000 |
| Komatsu PC200 | Year of manufacture: 2022, running hours: 690 - 1,200 m/h, fuel: diesel/electric, digging depth: 7 m, digging radius: 10 m | EUR 16,000 - EUR 28,000 |
| Komatsu PC220 | Year of manufacture: 2022, running hours: 660 - 1,200 m/h, fuel: diesel, digging depth: 6 - 7 m, digging radius: 10 m | EUR 17,000 - EUR 34,000 |
| Doosan DX225 | Year of manufacture: 2022, running hours: 900 - 2,500 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 m | EUR 23,000 - EUR 150,000 |
| Caterpillar 336D | Year of manufacture: 2023, running hours: 530 - 860 m/h, fuel: diesel, digging depth: 8 - 6,700 m, digging radius: 11 - 9,300 m | EUR 22,000 - EUR 63,000 |
| Komatsu PC400 | Year of manufacture: 2019, running hours: 1,000 - 2,200 m/h, fuel: diesel, digging depth: 8 - 11 m, digging radius: 12 m | EUR 31,000 - EUR 58,000 |
| Doosan DX300 | Year of manufacture: 2018, running hours: 5,800 m/h, fuel: diesel, digging depth: 7 m, digging radius: 11 m | EUR 24,000 - EUR 83,000 |
| Caterpillar 320C | Year of manufacture: 2019, running hours: 2,100 - 2,900 m/h, fuel: diesel, digging depth: 6 - 6,700 m, digging radius: 10 - 9,700 m | EUR 14,000 - EUR 22,000 |
| Caterpillar 320GC | Year of manufacture: 2023, running hours: 620 - 900 m/h, fuel: diesel/biodiesel/electric, digging depth: 7 m, digging radius: 10 m | EUR 33,000 - EUR 120,000 |
| Caterpillar 320CL | Year of manufacture: 2022, running hours: 800 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 - 8,000 m | EUR 16,000 - EUR 25,000 |
Popular tracked excavators brands








