Electric tracked excavators
Prices for tracked excavators
| Caterpillar 320D | Year of manufacture: 2023, running hours: 400 - 900 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 - 12 m | EUR 20,000 - EUR 56,000 |
| Komatsu PC200 | Year of manufacture: 2022, running hours: 610 - 910 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 m | EUR 15,000 - EUR 31,000 |
| Caterpillar 336D | Year of manufacture: 2023, running hours: 500 - 900 m/h, fuel: diesel, digging depth: 8 - 6,700 m, digging radius: 11 - 6,200 m | EUR 22,000 - EUR 64,000 |
| Komatsu PC400 | Year of manufacture: 2020, running hours: 1,100 - 2,200 m/h, fuel: diesel, digging depth: 7 - 8 m, digging radius: 10 - 12 m | EUR 35,000 - EUR 57,000 |
| Komatsu PC220 | Year of manufacture: 2022, running hours: 700 - 1,300 m/h, fuel: diesel, digging depth: 6 - 7 m, digging radius: 9 - 10 m | EUR 19,000 - EUR 26,000 |
| Caterpillar 320CL | Year of manufacture: 2022, running hours: 800 - 1,000 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 - 4,600 m | EUR 16,000 - EUR 57,000 |
| Doosan DX225 | Year of manufacture: 2024, running hours: 850 - 1,400 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 m | EUR 24,000 - EUR 120,000 |
| Caterpillar 330D | Year of manufacture: 2023, running hours: 500 - 900 m/h, fuel: diesel, digging depth: 7 - 6,800 m, digging radius: 11 - 9,800 m | EUR 22,000 - EUR 68,000 |
| Caterpillar 320C | Year of manufacture: 2019, running hours: 1,200 - 3,000 m/h, fuel: diesel, digging depth: 7 - 6,500 m, digging radius: 10 - 9,700 m | EUR 17,000 - EUR 23,000 |
| Caterpillar 320BL | Year of manufacture: 2018, running hours: 1,900 - 3,200 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 m | EUR 15,000 - EUR 25,000 |
Popular tracked excavators brands







