Wheel loaders in Brisbane
Prices for wheel loaders
| Caterpillar 966H | Year of manufacture: 2020, mileage: 2,300 - 4,800 km, running hours: 900 - 1,300 m/h, fuel: diesel, axle configuration: 4x4 | EUR 14,000 - EUR 37,000 |
| Komatsu WA470 | Year of manufacture: 2018, mileage: 1,600 - 4,000 km, running hours: 1,100 - 3,800 m/h, fuel: diesel, dumping height: 3 - 4 m | EUR 21,000 - EUR 87,000 |
| Komatsu WA380 | Year of manufacture: 2020, mileage: 2,500 - 3,000 km, running hours: 1,000 - 2,600 m/h, fuel: diesel, axle configuration: 4x2/8x2 | EUR 11,000 - EUR 68,000 |
| XCMG ZL50 | Year of manufacture: 2024, mileage: 1,300 - 1,900 km, running hours: 440 - 880 m/h, fuel: diesel, suspension: spring/air | EUR 15,000 - EUR 46,000 |
| Volvo L120 | Year of manufacture: 2025, running hours: 3,900 - 9,300 m/h, fuel: diesel, dumping height: 3 m, speed: 4 - 20 km/h | EUR 30,000 - EUR 110,000 |
| Volvo L90 | Year of manufacture: 2025, running hours: 1 m/h | EUR 210,000 |
| SDLG LG956 | Year of manufacture: 2022, mileage: 250 - 490 km, running hours: 520 - 1,000 m/h, fuel: diesel, suspension: spring/hydraulic | EUR 15,000 - EUR 23,000 |
| Volvo L180 | Year of manufacture: 2007, running hours: 8,800 - 15,000 m/h, fuel: diesel | EUR 31,000 - EUR 57,000 |
| Manitou MLA | Year of manufacture: 2023, running hours: 9 - 14 m/h, fuel: diesel | EUR 35,000 - EUR 120,000 |
| Caterpillar 966G | Year of manufacture: 2020, running hours: 4,000 m/h, fuel: diesel, suspension: hydraulic, dumping height: 3 m | EUR 16,000 - EUR 18,000 |






