Linde E-series electric forklifts, DynaShift
Prices for Linde E-series electric forklifts
| Linde E 16 | Year of manufacture: 2019, running hours: 2,500 - 9,300 m/h, fuel: electro, mast type: standard/duplex/triplex, free lift: 1,500 mm | EUR 4,000 - EUR 20,000 |
| Linde E 30 | Year of manufacture: 2018, running hours: 5,800 - 13,000 m/h, fuel: electro, mast type: standard/duplex/triplex, free lift: 150 - 1,300 mm | EUR 6,000 - EUR 29,000 |
| Linde E 20 | Year of manufacture: 2022, running hours: 1,000 - 2,300 m/h, fuel: electro, mast type: triplex, free lift: 1,800 - 2,100 mm | EUR 19,000 - EUR 49,000 |
| Linde E 25 | Year of manufacture: 2016, running hours: 10,000 - 16,000 m/h, fuel: electro, mast type: standard/duplex/triplex, free lift: 150 - 1,500 mm | EUR 6,100 - EUR 17,000 |
| Linde E 18 | Year of manufacture: 2017, running hours: 6,400 - 16,000 m/h, fuel: electro, mast type: duplex/triplex, free lift: 1,500 - 1,700 mm | EUR 7,200 - EUR 22,000 |
| Linde E 35 | Year of manufacture: 2022, running hours: 1,400 - 3,100 m/h, fuel: electro, mast type: triplex/mono, free lift: 1,400 - 1,600 mm | EUR 23,000 - EUR 56,000 |
| Linde E 50 | Year of manufacture: 2019, running hours: 5,400 - 13,000 m/h, fuel: electro, mast type: standard/duplex/triplex, free lift: 680 - 1,300 mm | EUR 12,000 - EUR 53,000 |
| Linde E 14 | Year of manufacture: 2016, running hours: 12,000 m/h, fuel: electro, mast type: duplex, free lift: 1,500 mm | EUR 7,500 |
| Linde E 40 | Year of manufacture: 2019, running hours: 5,400 - 11,000 m/h, fuel: electro, mast type: mono, free lift: 150 mm | EUR 11,000 - EUR 24,000 |
| Linde E 12 | Year of manufacture: 2016, running hours: 1,400 m/h, fuel: electro, mast type: triplex, free lift: 1,900 mm | EUR 9,900 |
Main specifications of Linde E-series:
Data gathered based on the ads database at Machineryline
Engine power
14 HP - 36 HP
Load capacity
1,600 kg - 3,500 kg
Axle configuration
4x2 | 4x4
Fuel
electro | diesel | gas
Speed
14 km/h - 23 km/h
Mast type
triplex | duplex | standard
Free lift
1,000 mm - 1,760 mm
Lifting height
3.7 m - 5.33 m
Fork length
1.15 m - 1.58 m
Forks width
80 mm - 150 mm






