Bucket trucks for exchange
Prices for bucket trucks
| IVECO Daily 35 | Year of manufacture: 2026, condition: new, fuel: diesel, lift brand: Palfinger, lifting height: 20 m | EUR 85,000 |
| IVECO Daily 35S | Year of manufacture: 2026, condition: new, fuel: diesel, lift brand: Palfinger, lifting height: 20 m | EUR 85,000 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 160,000 - 180,000 km, fuel: diesel, lifting height: 16 m | EUR 18,000 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 180,000 km, fuel: diesel, axle configuration: 4x2 | EUR 26,000 - EUR 31,000 |
| IVECO EuroCargo 120 | Year of manufacture: 2014, mileage: 83,000 km, running hours: 1,000 m/h, fuel: diesel, lift brand: Bronto Skylift | EUR 110,000 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2021, condition: used, mileage: 42,000 - 69,000 km, running hours: 2,500 m/h, fuel: diesel | EUR 31,000 - EUR 39,000 |
| Renault Master 2.3 | Year of manufacture: 2020, condition: used, mileage: 81,000 - 120,000 km, fuel: diesel, axle configuration: 4x2 | EUR 29,000 - EUR 32,000 |
| IVECO Daily 35S14 | Year of manufacture: 2022, condition: used, mileage: 78,000 km, lift brand: Oil&Steel | EUR 47,000 |
| Renault Midlum 220 | Year of manufacture: 2011, mileage: 150,000 km, fuel: diesel | EUR 17,000 |
