Caterpillar mini excavators, automated manual
Prices for Caterpillar mini excavators
| Caterpillar 305.5 | Year of manufacture: 2022, running hours: 800 - 1,100 m/h, fuel: petrol/diesel, digging depth: 4 m, digging radius: 6 m | EUR 10,000 - EUR 17,000 |
| Caterpillar 308E | Year of manufacture: 2023, running hours: 640 - 790 m/h, fuel: diesel, digging depth: 5 - 7 m, digging radius: 1,600 - 4,800 m | EUR 13,000 - EUR 22,000 |
| Caterpillar 308E2 | Year of manufacture: 2018, running hours: 2,300 - 6,900 m/h, fuel: diesel | EUR 45,000 - EUR 61,000 |
| Caterpillar 303.5 | Year of manufacture: 2022, running hours: 680 - 990 m/h, fuel: diesel, digging depth: 3 m, digging radius: 5 m | EUR 9,400 - EUR 43,000 |
| Caterpillar 307E | Year of manufacture: 2022, running hours: 650 - 1,000 m/h, fuel: diesel, digging depth: 4 - 4,100 m, digging radius: 6 - 6,300 m | EUR 12,000 - EUR 18,000 |
| Caterpillar 301.8 | Year of manufacture: 2020, running hours: 61 - 1,000 m/h, fuel: diesel | EUR 20,000 - EUR 29,000 |
| Caterpillar 308C | Year of manufacture: 2022, running hours: 1,300 - 2,000 m/h | EUR 9,700 - EUR 16,000 |
| Caterpillar 305E | Year of manufacture: 2019, running hours: 1,600 - 3,300 m/h, fuel: diesel, digging depth: 4 m, digging radius: 6 m | EUR 14,000 - EUR 47,000 |
| Caterpillar 302.7 | Year of manufacture: 2022, running hours: 320 - 2,000 m/h, fuel: diesel | EUR 30,000 - EUR 53,000 |
| Caterpillar 307D | Year of manufacture: 2022, digging depth: 4 m | EUR 11,000 |





