Linde T 20 order pickers
Prices for Linde T 20 order pickers
| Linde T20 SP | Year: 2019, running hours: 4,413 m/h, load cap.: 2,000 kg, fuel: electro | EUR 1,250 |
| Linde T20SF | Year: 2018, running hours: 4,472 m/h, load cap.: 2,000 kg, fuel: electro | EUR 990 |
| Linde T20SP | Year: 2014, load cap.: 2,000 kg, lifting height: 0.25 m, fork length: 1.15 m, forks width: 160 mm | EUR 1,943 |
| Linde T20SP | Year: 2016, running hours: 2,193 m/h, load cap.: 2,000 kg, fuel: electro, mast type: standard | EUR 2,500 |
| Linde T20SP | Year: 2019, running hours: 5,647 m/h, load cap.: 2,000 kg, fuel: electro | EUR 2,357 |
| Linde T20SP | Year: 2017, load cap.: 2,000 kg, lifting height: 0.25 m, fork length: 1 m, forks width: 160 mm | EUR 2,265 |
| Linde T20SP | Year: 2017, running hours: 3,895 m/h, load cap.: 2,000 kg, fuel: electro | EUR 2,357 |
Main specifications of Linde T 20:
Data gathered based on the ads database at Machineryline
Engine power
28 HP - 50 HP
Load capacity
2,000 kg
Axle configuration
4x2 | 4x4
Fuel
electro | gas | diesel
Speed
20 km/h
Mast type
triplex | duplex | standard
Free lift
1,100 mm - 1,650 mm
Lifting height
3.15 m - 5.09 m
Fork length
1.15 m - 2 m
Forks width
160 mm - 560 mm






