Compactors for rent
Prices for compactors
| XCMG XS223 | Year of manufacture: 2024, condition: used, fuel: diesel | EUR 21,000 |
| BOMAG BW219 | Year of manufacture: 2022, condition: used, running hours: 4,500 - 4,800 m/h | EUR 56,000 - EUR 57,000 |
| BOMAG BMP8500 | Year of manufacture: 2016, condition: used, running hours: 780 - 1,400 m/h, fuel: diesel | EUR 8,000 - EUR 9,700 |
| BOMAG BW226 | Year of manufacture: 2026, running hours: 2,000 m/h | EUR 73,000 |
| Dynapac CA 301 | Year of manufacture: 2021, condition: used, fuel: diesel | EUR 13,000 |
| Caterpillar CS683 | Year of manufacture: 2024, condition: used, fuel: diesel | EUR 18,000 |
| Hamm H13 | Year of manufacture: 2016, condition: used, running hours: 470 - 510 m/h | EUR 77,000 |
| Wacker Neuson RT SC3 | Year of manufacture: 2017, condition: used, running hours: 710 - 830 m/h, fuel: diesel | EUR 6,500 - EUR 9,600 |


