Komatsu excavators for rent
Prices for Komatsu excavators
| Komatsu PC200 | Year of manufacture: 2022, running hours: 650 - 1,300 m/h, fuel: diesel, digging depth: 6 - 7 m, digging radius: 10 m | EUR 16,000 - EUR 29,000 |
| Komatsu PC220 | Year of manufacture: 2022, running hours: 720 - 1,600 m/h, fuel: diesel, digging depth: 6 - 7 m, digging radius: 9 - 10 m | EUR 17,000 - EUR 26,000 |
| Komatsu PC400 | Year of manufacture: 2018, running hours: 1,700 - 2,500 m/h, fuel: diesel, digging depth: 8 m, digging radius: 12 m | EUR 35,000 - EUR 65,000 |
| Komatsu PC210 | Year of manufacture: 2020, running hours: 540 - 3,100 m/h, fuel: diesel, digging depth: 6 - 3,500 m, digging radius: 9 - 5,100 m | EUR 20,000 - EUR 140,000 |
| Komatsu PC240 | Year of manufacture: 2022, running hours: 820 - 960 m/h, fuel: diesel, digging depth: 7 - 6,900 m, digging radius: 10 - 7,600 m | EUR 18,000 - EUR 27,000 |
| Komatsu PC450 | Year of manufacture: 2019, running hours: 1,100 - 2,700 m/h, fuel: diesel, digging depth: 8 - 9 m, digging radius: 11 - 12 m | EUR 35,000 - EUR 160,000 |
| Komatsu PC55 | Year of manufacture: 2018, running hours: 1,200 - 2,200 m/h, fuel: diesel, digging depth: 4 m, digging radius: 6 m | EUR 6,600 - EUR 29,000 |
| Komatsu PC300 | Year of manufacture: 2022, running hours: 890 - 5,400 m/h, fuel: diesel, digging depth: 7 m, digging radius: 11 m | EUR 24,000 - EUR 170,000 |
| Komatsu PC35 | Year of manufacture: 2022, running hours: 770 - 1,900 m/h, fuel: diesel, digging depth: 3 - 4 m, digging radius: 5 - 6 m | EUR 8,900 - EUR 17,000 |
| Komatsu PC130 | Year of manufacture: 2022, running hours: 350 - 1,000 m/h, fuel: diesel, digging depth: 6 m, digging radius: 8 - 9 m | EUR 16,000 - EUR 48,000 |








