Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck

PDF
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 1 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 2 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 3 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 4 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 5 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 6 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 7 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 8 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 9 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 10 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 11 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 12 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 13 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 14 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 15 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 16 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 17 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 18 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 19 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 20 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 21 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 22 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 23 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 24 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 25 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 26 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 27 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 28 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 29 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 30 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 31 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 32 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 33 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 34 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 35 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 36 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 37 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 38 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 39 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 40 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 41 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 42 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 43 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 44 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 45 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 46 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 47 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 48 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 49 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 50 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 51 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 52 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 53 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 54 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 55 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck | Image 56 - Machineryline
Interested in the ad?
1/56
PDF
€20,000
Net price
≈ $22,430
≈ A$34,680
Contact the seller
Brand: Renault
Type: bucket truck
Year of manufacture: 2021
First registration: 2021-02-12
Mileage: 96,000 km
Net weight: 2,850 kg
Gross weight: 3,500 kg
Location: Serbia Novi Sad7822 km to "United States/Columbus"
Seller stock ID: IMP-1020
Placed on: more than 1 month
Description
Working height: 12 m
Engine
Type: in-line
Power: 107 kW (146 HP)
Fuel: diesel
Volume: 2,299 cm³
Gearbox
Type: Hi-Matic
Number of gears: 6+1
Axles
Number of axles: 2
Axle configuration: 4x2
Suspension: spring/spring
Tyre size: 225/65 R16C
Brakes
ABS
EBS
Cabin and comfort
Cruise control (tempomat)
Electrically operated mirrors
Additional options
Air conditioning
Powered windows
Multimedia
GPS
Autoradio
Safety features
Alarm system
Central lock
Immobiliser
Optics
Fog lights
Condition
Condition: used
More details
Colour: white

More details — Renault MASTER / PODNOŚNIK KOSZOWY - 12 metrów / 2021 ROK / BLASZAK + WZ bucket truck

Reference number: IMP-1020;
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
Seller Verification

If you decide to buy equipment at a low price, make sure that you communicate with the real seller. Find out as much information about the owner of the equipment as possible. One way of cheating is to represent yourself as a real company. In case of suspicion, inform us about this for additional control, through the feedback form.

Price Check

Before you decide to make a purchase, carefully review several sales offers to understand the average cost of your chosen equipment. If the price of the offer you like is much lower than similar offers, think about it. A significant price difference may indicate hidden defects or an attempt by the seller to commit fraudulent acts.

Do not buy products which price is too different from the average price for similar equipment.

Do not give consent to dubious pledges and prepaid goods. In case of doubt, do not be afraid to clarify details, ask for additional photographs and documents for equipment, check the authenticity of documents, ask questions.

Doubtful prepayment

The most common type of fraud. Unfair sellers may request a certain amount of advance payment to “book” your right to purchase equipment. Thus, fraudsters can collect a large amount and disappear, no longer get in touch.

Varieties of this fraud may include:
  • Transfer of prepayment to the card
  • Do not make an advance payment without paperwork confirming the process of transferring money, if during the communication the seller is in doubt.
  • Transfer to the “Trustee” account
  • Such a request should be alarming, most likely you are communicating with a fraudster.
  • Transfer to a company account with a similar name
  • Be careful, fraudsters may disguise themselves as well-known companies, making minor changes to the name. Do not transfer funds if the company name is in doubt.
  • Substitution of own details in the invoice of a real company
  • Before making a transfer, make sure that the specified details are correct, and whether they relate to the specified company.
Found a fraud?
Let us know
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
€30,490 ≈ $34,190 ≈ A$52,870
2021
107,400 km
Power 130 HP (96 kW) Euro Euro 6 Fuel diesel Volume 11.84 m³ Number of seats 3
Serbia, Novi Sad
Contact the seller
€22,490 ≈ $25,220 ≈ A$39,000
2022
27,300 km
Power 140 HP (103 kW) Euro Euro 6 Fuel diesel Volume 12.3 m³
Serbia, Novi Sad
Contact the seller
€20,000 ≈ $22,430 ≈ A$34,680
2021
96,000 km
Power 107 kW (146 HP) Fuel diesel Axle configuration 4x2 Suspension spring/spring
Hungary, Budapest
Contact the seller
$26,250 ≈ €23,410 ≈ A$40,590
2021
151,400 km
Power 125 HP (92 kW) Euro Euro 6 Fuel diesel Load cap. 1,448 kg Volume 13 m³ Axle configuration 4x2 Suspension сoil spring
Ukraine, Ozertse
Contact the seller
$25,800 ≈ €23,010 ≈ A$39,890
2021
148,000 km
Power 125 HP (92 kW) Euro Euro 6 Fuel diesel Load cap. 1,448 kg Volume 13 m³ Axle configuration 4x2 Suspension сoil spring Number of seats 3
Ukraine, Ozertse
Contact the seller
€20,000 ≈ $22,430 ≈ A$34,680
2021
96,000 km
Power 107 kW (146 HP) Fuel diesel Axle configuration 4x2 Suspension spring/spring
Croatia, Zagreb
Contact the seller
€18,000 ≈ $20,190 ≈ A$31,210
2020
83,431 km
Power 131 HP (96 kW) Euro Euro 6 Fuel diesel Volume 13.33 m³ Axle configuration 4x2
Serbia, Novi Sad
Contact the seller
$26,400 ≈ €23,540 ≈ A$40,820
2021
153,274 km
Power 125 HP (92 kW) Euro Euro 6 Fuel diesel Load cap. 1,448 kg Volume 13 m³ Axle configuration 4x2 Suspension сoil spring Number of seats 3
Ukraine, Ozertse
Contact the seller
€18,500 ≈ $20,750 ≈ A$32,080
2021
96,000 km
Power 107 kW (146 HP) Fuel diesel Load cap. 650 kg Axle configuration 4x2 Suspension spring/spring
Poland, Bodzentyn
Contact the seller
€19,900 ≈ $22,320 ≈ A$34,510
2020
224,200 km
Power 145 HP (107 kW) Euro Euro 6 Fuel diesel Load cap. 1,060 kg Axle configuration 4x2 Number of seats 3
Netherlands, Tiel
Contact the seller
€8,800 ≈ $9,868 ≈ A$15,260
2002
256,000 km
Fuel diesel Load cap. 685 kg Axle configuration 4x2
Serbia, Novi Sad
Contact the seller
€19,900 ≈ $22,320 ≈ A$34,510
2022
207,535 km
Power 145 HP (107 kW) Euro Euro 6 Fuel diesel Load cap. 1,182 kg Axle configuration 4x2 Number of seats 3
Netherlands, Tiel
Contact the seller
€28,500 ≈ $31,960 ≈ A$49,420
2021
126,000 km
Power 110 kW (150 HP) Euro Euro 6 Fuel diesel Volume 10.09 m³ Axle configuration 4x2
Spain, Lorca (Murcia)
Contact the seller
€20,400 ≈ $22,880 ≈ A$35,370
2016
308,000 km
Power 150 HP (110 kW) Euro Euro 6 Fuel diesel Load cap. 1,000 kg Axle configuration 4x2 Suspension spring/spring
Serbia, Novi Sad
Contact the seller