Caterpillar 966F wheel loaders Euro 3
Prices for Caterpillar 966F wheel loaders
| Caterpillar 966E 966D 966C 966F 966H 950H | Year: 2017, Euro: Euro 3, power: 169 kW (230 HP), fuel: diesel, load cap.: 5,000 kg | EUR 14,520 |
| Caterpillar 966F | Year: 2022, Euro: Euro 3, power: 114 kW (155 HP), fuel: diesel | EUR 17,090 |
| Caterpillar 966F1 | Year: 2020, Euro: Euro 3, fuel: diesel, suspension: hydraulic, speed: 42.6 km/h | EUR 25,120 |
| Caterpillar 966G 966H 966E 966F 966C 966D 950G | Year: 2019, Euro: Euro 3, power: 284 kW (386 HP), fuel: diesel, load cap.: 5,000 kg | EUR 15,380 |
| Caterpillar 966H 950H 966E 966F 950F 950G 966G | Year: 2022, mileage: 1,100 km, Euro: Euro 3, power: 281 kW (382 HP), fuel: diesel | EUR 17,940 |
| Caterpillar 966H 950H 966G 966E 966F 966C 966D 966 950 | Year: 2022, Euro: Euro 3, power: 281 kW (382 HP), fuel: diesel, load cap.: 5,000 kg | EUR 16,230 |
| Caterpillar 966H 966G 966E 966F 966D 966C 950H 950G | Year: 2022, Euro: Euro 3, power: 281 kW (382 HP), fuel: diesel, load cap.: 5,000 kg | EUR 19,220 |
Main specifications of Caterpillar 966F:
Data gathered based on the ads database at Machineryline
Engine power
164 HP - 248 HP
Fuel
diesel
Load capacity
5,000 kg - 6,500 kg
Axle configuration
4x4 | 4x2 | 10x4
Dumping height
3 m - 5 m
Bucket volume
3.1 m³ - 5 m³






